The UK is set to experience a deep freeze, with a Met Office yellow warning issued for snow and ice across much of England, Wales, and parts of Scotland. Starting this Saturday and lasting through Monday, the severe weather could bring significant disruption to daily life, including travel chaos, school closures, and power outages.
UK Heavy Snow Forecast: Key Details and Impact
Aspect | Details |
---|---|
Weather Warning | Yellow warning for snow and ice issued by the Met Office. |
Regions Affected | – All of England (except South West). – Most of Wales. – Parts of Scotland. |
Duration | Saturday noon (GMT) to Monday 09:00 (GMT). |
Snowfall Predictions | – 5cm for Midlands, Wales, and northern England. – 20-30cm on high ground in Wales and the Pennines. |
Additional Hazards | – Drifting snow due to strong winds. – Risk of icy roads and power cuts. |
Southern England | Snow may turn to rain as milder air temporarily arrives. |
Timeline of Events
Date/Time | Weather Developments |
---|---|
Wednesday Night | Temperatures begin to drop, leading to icy conditions. |
Thursday Morning | Snow starts in parts of Scotland as Arctic air spreads across the UK. |
Saturday to Monday | Widespread snow and wintry showers; travel disruption expected. |
Impact of Recent Flooding
Region | Details of Flooding |
---|---|
Greater Manchester | Major incident declared in areas like Bolton, Didsbury, and Stockport due to heavy rainfall. |
Cheshire | Collapse of Bridgewater Canal banks caused evacuations and road closures. |
Rainfall Totals | – Over 90mm in north-west England. – 100mm+ recorded on hills in north Wales and Cumbria. |
London | New Year’s Day parade delayed by high winds and torrential rain. |
Public Advisory
Advice | Details |
---|---|
Travel | Avoid non-essential travel in affected regions. |
Emergency Preparedness | Keep emergency kits with essentials like food, water, and blankets. |
Stay Updated | Monitor local weather forecasts and updates. |
Key Takeaways
Aspect | Details |
---|---|
Severe Disruption Risk | Snow and ice could lead to road closures, school shutdowns, and power outages. |
High Ground Impact | Areas like the Pennines and Wales may face the heaviest snowfall. |
Precautionary Measures | Authorities emphasize preparedness and adherence to safety guidelines. |
Recent Weather Woes Compound Challenges
This snow warning comes on the heels of heavy rain and flooding that wreaked havoc in north-west England during the New Year. Areas like Greater Manchester, Stockport, and Wigan witnessed extensive flooding, with a major incident declared in several parts.
- Rainfall Totals:
- Over 90mm of rain fell across the north-west in 24 hours.
- Hills in north Wales and Cumbria recorded more than 100mm.
- Significant Incidents:
- In Cheshire, the collapse of the Bridgewater Canal banks caused evacuations.
- In London, the New Year’s Day parade was delayed by torrential rain and high winds.
Advice for the Public
Authorities are urging residents to prepare for severe weather conditions:
- Avoid unnecessary travel, especially in affected areas.
- Keep emergency kits ready, including food, water, and blankets.
- Stay updated with the latest forecasts and warnings.
The coming days promise to test the UK’s resilience as the nation braces for a cold and challenging start to the new year.