The year 2024 has seen some of the most remarkable box office successes across India, the United States, the United Kingdom, and globally. With significant contributions from theatrical releases and OTT platforms, this list captures the top 10 grossing films in each category. Let’s explore in detail:
**click on movie title to watch respective movie on official streaming platform
1. Top 10 Worldwide Grossing Movies in 2024
Rank | Movie Title | Worldwide Gross (USD) | Key Highlights |
---|---|---|---|
1 | Inside Out 2 | $1,698,765,616 | Pixar’s sequel became its highest-grossing film ever. |
2 | Deadpool & Wolverine | $1,338,073,645 | Marvel’s R-rated superhero collaboration broke records globally. |
3 | Despicable Me 4 | $969,158,413 | The Minions return for another massive box office success. |
4 | Moana 2 | $882,505,425 | Disney’s sequel captivated global audiences. |
5 | Dune: Part Two | $714,444,358 | Critically acclaimed sci-fi epic achieved great numbers. |
6 | Wicked | $634,378,535 | Musical adaptation drew massive audiences worldwide. |
7 | Godzilla x Kong: The New Empire | $571,750,016 | Another hit in the MonsterVerse franchise. |
8 | Kung Fu Panda 4 | $547,699,816 | Po returns to conquer box offices globally. |
9 | YOLO | $479,597,304 | Chinese domestic blockbuster made waves globally. |
10 | Venom: The Last Dance | $476,391,878 | Marvel’s antihero continued its success streak. |
2. Top 10 Highest-Grossing Movies in India (2024)
Rank | Movie Title | Gross Collection (INR) | Notable Information |
---|---|---|---|
1 | Pushpa 2: The Rule | ₹1,600 crore | Allu Arjun’s blockbuster smashed all Indian box office records. |
2 | Kalki 2898 AD | ₹1,027 crore | Sci-fi drama set new standards for Indian films. |
3 | Stree 2 | ₹837 crore | Bollywood’s horror-comedy sequel dominated domestic and overseas collections. |
4 | Bhool Bhulaiyaa 3 | ₹371 crore | The comedy-horror franchise continued to delight audiences. |
5 | Singham Again | ₹367 crore | High-octane action film resonated strongly with fans of the franchise. |
6 | Fighter | ₹340 crore | Hrithik Roshan and Deepika Padukone’s first collaboration was a massive success. |
7 | Devara Part 1 | ₹443.8 crore | NTR Jr’s latest action drama was a global success. |
8 | The Greatest of All Time (GOAT) | ₹460.3 crore | Tamil superstar Vijay delivered yet another blockbuster. |
9 | Shaitan | ₹210 crore | A gripping horror film with a unique storyline. |
10 | Leo | ₹207 crore | Vijay’s action-packed thriller made waves regionally and globally. |
3. Top 10 Grossing Movies in the United States (2024)
Rank | Movie Title | Domestic Gross (USD) | Key Highlights |
---|---|---|---|
1 | Inside Out 2 | $450 million | The animated sequel captivated U.S. audiences. |
2 | Deadpool & Wolverine | $420 million | R-rated superhero adventure delivered big in domestic theaters. |
3 | Despicable Me 4 | $375 million | Family favorite Minions continued to rule the U.S. market. |
4 | Moana 2 | $300 million | Disney’s Polynesian princess dominated theaters. |
5 | Wicked | $320.5 million | Broadway’s beloved musical shone on the big screen. |
6 | Dune: Part Two | $280 million | Epic sci-fi drama drew loyal audiences. |
7 | Godzilla x Kong | $230 million | MonsterVerse fans showed up in droves. |
8 | Barbie 2: Dreamland | $215 million | A sequel to the cultural phenomenon Barbie. |
9 | Venom: The Last Dance | $210 million | The antihero continued to attract a niche yet loyal audience. |
10 | Kung Fu Panda 4 | $200 million | Animated adventure charmed viewers of all ages. |
4. Top 10 OTT Hits in 2024
OTT platforms played a crucial role in reshaping how audiences consume movies and series. Here are the top-performing OTT releases:
Rank | Title | Platform | Viewership (Hours) | Key Highlights |
---|---|---|---|---|
1 | Extraction 3 | Netflix | 250 million | Chris Hemsworth’s actioner smashed streaming records. |
2 | The Crown (Final Season) | Netflix | 180 million | Highly anticipated conclusion to the royal saga. |
3 | Jawan | Amazon Prime Video | 165 million | Shah Rukh Khan’s blockbuster enjoyed massive OTT success. |
4 | RRR Extended Edition | Disney+ | 150 million | Special extended release became an international sensation. |
5 | Loki Season 2 | Disney+ | 140 million | Marvel’s hit series continued to dominate streaming charts. |
6 | Made in Heaven: Season 2 | Amazon Prime Video | 120 million | Indian drama series saw a global uptick in viewership. |
7 | Wednesday: Season 2 | Netflix | 115 million | The Addams Family reboot maintained its charm. |
8 | Squid Game 2 | Netflix | 110 million | The sequel to the global phenomenon remained a hit. |
9 | Guns & Gulaabs | Netflix | 100 million | Dark comedy thriller resonated with Indian and global fans. |
10 | Citadel Season 2 | Amazon Prime Video | 95 million | High-budget spy thriller expanded its fan base. |
The year 2024 has been a landmark year for cinema, with records being broken across traditional box office markets and OTT platforms. From Allu Arjun’s Pushpa 2 dominating Indian theaters to Pixar’s Inside Out 2 smashing worldwide collections, these rankings highlight the diversity and evolving preferences of global audiences.
This detailed analysis showcases the impact of blockbusters and OTT hits across regions, reflecting a dynamic entertainment landscape.